In Pakistan, many people use JazzCash. It gives its customers a variety of services. It also lets you withdraw money from and put money into your JazzCash account. But there are fees for withdrawing and putting money into JazzCash when these services are used.
Everything about the JazzCash fee schedule for 2022, JazzCash charges for 2022, and a full list of JazzCash withdrawal and deposit fees are all explained.
JazzCash Withdraw Charges List 2022

JazzCash makes it easy for people in Pakistan to get their money. There are two main ways to get money out of your JazzCash account. One is from a mobile account through a JazzCash Agent, and the other is money from a JazzCash ATM card withdrawal. Here is a list of the fees for taking money out of your JazzCash account in 2022.
From mobile account through Jazz Cash Agent
Here is a list of how much Jazz Cash will charge you to take money out of your mobile account through a Jazz cash agent.
Withdrawal Amount | Charges (INC. TAX) |
PKR. 1 to 200 | PKR. 7 |
PKR. 201 to 500 | PKR. 12 |
PKR. 501 to 1000 | PKR. 20 |
PKR. 1001 to 2500 | PKR. 40 |
PKR. 2501 to 4000 | PKR. 70 |
PKR. 4001 to 6000 | PKR. 100 |
PKR. 6001 to 8000 | PKR. 130 |
PKR. 8001 to 10000 | PKR. 180 |
PKR. 10001 to 13000 | PKR. 230 |
PKR. 13001 to 16000 | PKR. 280 |
PKR. 16001 to 20000 | PKR. 330 |
PKR. 20001 to 25000 | PKR. 380 |
PKR. 25001 to 30000 | PKR. 470 |
PKR. 30001 to 40000 | PKR. 560 |
PKR. 40001 to 50000 | PKR. 690 |
From mobile account using ATM
Here are the Jazz Cash charges, when you use an ATM card to take money out of your mobile account.
Withdrawal Amount | Charges (INC. TAX) |
PKR. 500-1000 | PKR. 20 |
PKR. 1500 to 2500 | PKR. 35 |
PKR. 3000 to 4000 | PKR. 60 |
PKR. 4500 to 6000 | PKR. 90 |
PKR. 6500 to 8000 | PKR. 120 |
PKR. 8500 to 10000 | PKR. 160 |
PKR. 10500 to 13000 | PKR. 200 |
PKR. 13500 to 16000 | PKR. 250 |
PKR. 16500 to 20000 | PKR. 300 |
PKR. 20500 to 25000 | PKR. 340 |
PKR. 25500 to 30000 | PKR. 420 |
PKR. 30500 to 40000 | PKR. 500 |
PKR. 40500 to 50000 | PKR. 620 |
JazzCash money Deposit Charges list 2022
Additionally, Jazz Cash offers money deposits and money transfers to its customers. It lets you send money from your Jazz Cash mobile account to another mobile account, from your CNIC to another CNIC, from your CNIC to your mobile account, from your mobile account to your bank account, and from your CNIC to your bank account.
All of the information you need to know about JazzCash money deposit charges lists 2022 is in the section below.
From JazzCash mobile account to Bank Account
Up to PKR 25,000, you don’t have to pay any fees to move money from your JazzCash mobile account to your bank account. But if the amount you want to send is more than the amount listed, you will have to pay a fee. Charges of 0.1 percent are taken out of the amount of the transaction.
Deposit Amount Range | Charges (INC. TAX) |
---|---|
PKR. 1 to 500 | PKR. 35 |
PKR. 501 to 1000 | PKR. 50 |
PKR. 1001 to 2500 | PKR. 65 |
PKR. 2501 to 4000 | PKR. 80 |
PKR. 4001 to 5000 | PKR. 90 |
Money send chargers CNIC to Bank Account through JazzCash Agent
CNIC to Bank account through Jazz Cash Agent charges money transfer are listed below.
Transfer Amount Range | Charges (INC. TAX) |
---|---|
PKR. 1 to 1000 | PKR. 35 |
PKR. 1001 to 2500 | PKR. 50 |
PKR. 2501 to 4000 | PKR. 65 |
PKR. 4001 to 6000 | PKR. 80 |
PKR. 6001 to 8000 | PKR. 90 |
PKR. 8001 to 10000 | PKR. 105 |
PKR. 10001 to 13000 | PKR. 120 |
PKR. 13001 to 15000 | PKR. 130 |
PKR. 15001 to 20000 | PKR. 165 |
PKR. 20001 to 25000 | PKR. 200 |
PKR. 25001 to 30000 | PKR. 250 |
PKR. 30001 to 40000 | PKR. 325 |
PKR. 40001 to 50000 | PKR. 400 |
Money transfer limit to the Bank account through JazzCash Agent
When putting money from a JazzCash agent into a bank account, there are some restrictions.
- With biometric verification, users can only deposit 50,000/- PKR per CNIC per month.
- Per month, a single CNIC can be used for more than one transfer of 50,000 PKR.
- Per CNIC, you can only send 25,000 PKR through USSD.
Money sends charges for CNIC TO CNIC
Money transfer JazzCash charges from CNIC to CNIC are given below.
Transaction Amount range | Charges (INC. TAX) |
---|---|
PKR. 1 to 1000 | PKR. 60 |
PKR. 1001 to 2500 | PKR. 120 |
PKR. 2501 to 4000 | PKR. 180 |
PKR. 4001 to 6000 | PKR. 240 |
PKR. 6001 to 8000 | PKR. 300 |
PKR. 8001 to 10000 | PKR. 350 |
PKR. 10,001-13000 | PKR. 400 |
PKR. 13001 to 15000 | PKR. 450 |
PKR. 15001 to 20000 | PKR. 600 |
PKR. 20001 to 25000 | PKR. 750 |
JazzCash charges from JazzCash Account to CNIC
Money transfer JazzCash charges from the jazz cash account to CNIC are as follows.
Money Transfer Range | Charges (INC. TAX) |
---|---|
PKR. 1 to 1000 | PKR. 55 |
PKR. 1001 to 2500 | PKR. 110 |
PKR. 2501 to 4000 | PKR. 160 |
PKR. 4001 to 6000 | PKR. 215 |
PKR. 6001 to 8000 | PKR. 270 |
PKR. 8001 to 10000 | PKR. 320 |
PKR. 10,001-13000 | PKR. 375 |
PKR. 13001 to 16000 | PKR. 430 |
PKR. 16001 to 20000 | PKR. 500 |
PKR. 20001 to 25000 | PKR. 650 |